| Diesel Variant (D) | |||||
| Voltage | V | 12 | |||
| Heat flow | W | Small 1500 |
Medium 3500 |
Large 8000 |
Power 9500 |
| Heater air flow rate | kg/h | 0 | 0 | 0 | 0 |
| Fuel consumption | l/h | 0.18 | 0.40 | 0.90 | 1.20 |
| Mean electr. power in operation | W | 35 | 39 | 60 | 86 |
| Weight | kg | 6.20 | |||
| Size | mm | 330x138x219 | |||
| Diesel Variant (D) | |||||
| Voltage | V | 24 | |||
| Heat flow | W | Small 1500 |
Medium 3500 |
Large 8000 |
Power 9500 |
| Heater air flow rate | kg/h | ||||
| Fuel consumption | l/h | 0.18 | 0.40 | 0.90 | 1.20 |
| Mean electr. power in operation | W | 35 | 39 | 60 | 86 |
| Weight | kg | 6.20 | |||
| Size | mm | 330x138x219 | |||
