| Diesel Variant (D) | |||||
| Voltage | V | 12 | |||
| Heat flow | W | Small 850 |
Medium 1200 |
Large 1800 |
Power 2200 |
| Heater air flow rate | kg/h | 40 | 60 | 90 | 105 |
| Fuel consumption | l/h | 0.10 | 0.15 | 0.23 | 0.28 |
| Mean electr. power in operation | W | 8 | 12 | 22 | 34 |
| Weight | kg | 2.70 | |||
| Size | mm | 305x115x122 | |||
| Diesel Variant (D) | |||||
| Voltage | V | 24 | |||
| Heat flow | W | Small 850 |
Medium 1200 |
Large 1800 |
Power 2200 |
| Heater air flow rate | kg/h | 40 | 60 | 90 | 105 |
| Fuel consumption | l/h | 0.10 | 0.15 | 0.23 | 0.28 |
| Mean electr. power in operation | W | 8 | 12 | 22 | 34 |
| Weight | kg | 2.70 | |||
| Size | mm | 305x115x122 | |||
Special technical features
- Automatic, continuous room temperature control with temperature preselection
- Efficient power stage to shorten the "heating up time"
- Electronic speed control with soft adaptation, thus low in noise and power-saving
- Integrated control unit with TRS/ADR function (diesel)
- Fully electronic control by microprocessor
- Permanent function monitoring
- Ventilator function for summer operation possible (AIRTRONIC)
- Error diagnostics
- Low maintenance and easy to service
