| Diesel Variant (D) | |||||
| Voltage | V | 12 | |||
| Heat flow | W | Small 3500 |
Medium 5000 |
Large 9500 |
Power 12000 |
| Heater air flow rate | kg/h | ||||
| Fuel consumption | l/h | 0.40 | 0.65 | 1.20 | 1.50 |
| Mean electr. power in operation | W | 39 | 46 | 86 | 132 |
| Weight | kg | 6.20 | |||
| Size | mm | 330x138x219 | |||
| Diesel Variant (D) | |||||
| Voltage | V | 24 | |||
| Heat flow | W | Small 3500 |
Medium 5000 |
Large 9500 |
Power 12000 |
| Heater air flow rate | kg/h | ||||
| Fuel consumption | l/h | 0.40 | 0.65 | 1.20 | 1.50 |
| Mean electr. power in operation | W | 39 | 46 | 86 | 132 |
| Weight | kg | 6.20 | |||
| Size | mm | 330x138x219 | |||
