![]() |
![]() |
![]() |
![]() |
||
| Hydronic 4 | Hydronic 4 compact | Hydronic 5 | Hydronic 5 compact | ||
| Diesel Variant (D) | (D) | HYDRONIC D4W S | HYDRONIC D4W SC | HYDRONIC D5W S | HYDRONIC D5W SC |
| Petrol Variant (P) | (P) | HYDRONIC B4W S | HYDRONIC B4W SC | HYDRONIC B5W S | HYDRONIC B5W SC |
| Voltage (D) | V | 12 | 12 | 12 | 12 |
| Voltage (P) | V | 12 | 12 | 12 | 12 |
| Heat flow (D) | W | 4300 | 4300 | 5000 | 5000 |
| Heat flow (P) | W | 4300 | 4300 | 5000 | 5000 |
| Fuel consumption (D) | l/h | 0.27 - 0.53 | 0.27 - 0.53 | 0.27 - 0.62 | 0.27 - 0.62 |
| Fuel consumption (P) | l/h | 0.2 - 0.6 | 0.2 - 0.6 | 0.2 - 0.69 | 0.2 - 0.69 |
| Size (D) | mm | 220x86x101,5 | 250x90x160 | 220x86x101,5 | 250x90x160 |
| Size (P) | mm | 220x86x101,5 | 250x90x160 | 220x86x101,5 | 250x90x160 |
| All Data | All Data | All Data | All Data | ||
Search
Sales and service partner
Further Information
Water heaters



