| Diesel Variant (D) | |||
| Voltage | V | 12 | |
| Heat flow | W | Small 2400 |
Large 4300 |
| Heater air flow rate | kg/h | ||
| Fuel consumption | l/h | 0.27 | 0.53 |
| Mean electr. power in operation | W | 10 | 35 |
| Weight | kg | 2.30 | |
| Size | mm | 220x86x101,5 | |
| Petrol Variant (P) | |||
| Voltage | V | 12 | |
| Heat flow | W | Small 1500 |
Large 4300 |
| Heater air flow rate | kg/h | ||
| Fuel consumption | l/h | 0.20 | 0.60 |
| Mean electr. power in operation | W | 10 | 35 |
| Weight | kg | 2.30 | |
| Size | mm | 220x86x101,5 | |
